District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO (303) 779-5710 stephanie.odewumi@claconnect.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Jefferson County Law Enforcement Authority Jefferson Conservation District Jefferson County R-1 School District Alameda Water & Sanitation District Bancroft-Clover Water & Sanitation District West Metro Fire Protection District Transportation Commission District 2 Jefferson County Jefferson County Library District Jefferson County Emergency Communications Authority 1st Judicial District City of Lakewood | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | August 5, 2025 at 6:00 p.m. at the GGMD Clubhouse, 2139 S. Reed St., Lakewood, CO 80227 and Microsoft Teams. | ||||||||||||||||||||||||||||
| Board Meetings | March 10, 2025 at 11:00 a.m. at the GGMD Clubhouse, 2139 S. Reed St., Lakewood, CO 80227 and Microsoft Teams. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||||||
| Election Results | District Documents | ||||||||||||||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||||||||||||||
| Transparency Notice | District Documents |